| | |
| 1759 | Clinical evaluation in class V restorations of an innovative composite N. BARABANTI, G. CHIODERA, G. GIACOMELLI, P. DONATI, N. POLETTI, and A. CERUTTI, University of Brescia, Italy |
| 1760 | Clinical evaluation of flowable composite resin containing pre-reacted grass-ionomer N. NAKAMURA1, T. IWAMOTO2, A. YAMADA2, S. FUKUMOTO3, and K. NONAKA2, 1Kyushu university, Fukuoka, Japan, 2Kyushu University, Fukuoka, Japan, 3Tohoku University, Sendai, Japan |
| 1761 | Clinical Evaluation of a Universal Nano-hybrid (NEUN) on Posterior Restorations C. MUNOZ, T. MAGNUSZEWSKI, and K. ERNEWEIN, State University of New York - Buffalo, USA |
| 1762 | A Nano-Hybrid Composite in Class V Cavities - a Two-Year Follow-up M. PÖSCHMANN, I. NATUSCH, S. PREUßKER, R. KOCH, and W. KLIMM, Technische Universität Dresden, Germany |
| 1763 | WITHDRAWN
| | 1764 | Posterior restorations with a nanohybrid resin composite: 48 months results N. KRAEMER1, C. REINELT2, M. TASCHNER3, and R. FRANKENBERGER3, 1University of Dresden, Germany, 2Private Praxis, Nuremberg, Germany, 3University of Erlangen, Germany |
| 1765 | 3 Year Clinical Evaluation of Tetric Evo Ceram in Anteriors J. DUNN1, C. MUNOZ2, A.C. WILSON3, M. ARAMBULA1, and S. ANDREANA1, 1Loma Linda University, CA, USA, 2State University of New York - Buffalo, USA, 3Loma Linda University School of Dentistry, CA, USA |
| 1766 | Thirty-six months clinical evaluation of an innovative low-shrinkage composite N. BARABANTI1, S. VIENO1, E. CAVAZZANA2, P. DONATI1, G. GIACOMELLI1, and A. CERUTTI1, 1University of Brescia, Italy, 2University of Brescia, Italy, Italy |
| 1767 | Twenty-six-Year Assessment of Anterior Resin Restorations -Two Restorative Procedures A. BAKHSHANDEH1, V. QVIST1, and C. STRØM2, 1University of Copenhagen, Denmark, 2Copenhagen, Denmark |
| 1768 | Dental preparations for adhesive restorations in primary molars: Systematic review M.P.A. DOS SANTOS, R. BARCELOS, R. LUIZ, and L. MAIA, Federal University of Rio de Janeiro, Brazil |
| 1769 | Placebo-Controlled Clinical Trial with Combined Whitening Strips and Dentifrice R.W. GERLACH1, M.L. BARKER1, D.L. BOOKER1, H. SHAHIDI1, and L. ARCHILA2, 1The Procter and Gamble Company, Mason, OH, USA, 2University of Texas - San Antonio / Health Science Ctr, USA |
| | WITHDRAWN
| | 1770 | Three Years Report of Alternative Treatments on Defective Restorations G. MONCADA1, J. MARTIN1, E. FERNANDEZ1, C. ARANCIBIA1, M.A. ZUÑIGA1, E. DREYER1, I. MJOR2, and V.V. GORDAN2, 1Universidad de Chile, Santiago, RM, Chile, 2University of Florida, Gainesville, USA |
| 1771 | Clinical Evaluation of Tooth-colored Materials in Small Class I Lesions S. POOLTHONG, V. PATANAPIRADEJ, R. SAKOOLNAMARKA, S. SRISAWASDI, and C. OONSOMBAT, Chulalongkorn University, Bangkok, Thailand |
| 1772 | Evaluation of Papacárie in ART restorations using Visual Analog Scale T.J.E. BARATA1, L.C.G. PEREIRA2, D.L.M. BORGES2, A.A. LIMA2, and M.F.L. NAVARRO3, 1University of North of Paraná, Londrina, Brazil, 2Anápolis Dental School UniEVANGÉLICA, Anapolis-GO, Brazil, 3Bauru School of Dentistry - University of Sao Paulo, Brazil |
| 1773 | Clinical evaluation of ART restorations using two different insertion techniques L.C.G. PEREIRA1, D.L.M. BORGES1, A.A. LIMA1, T.J.E. BARATA2, and M.F.L. NAVARRO3, 1Anápolis Dental School UniEVANGÉLICA, Anapolis-GO, Brazil, 2University of North of Paraná, Brazil, 3Bauru School of Dentistry - University of Sao Paulo, Brazil |
| 1774 | ART performance associate to quemistry agent to decay remotion M.T. OLIVEIRA, Universidade do Sul de Santa Catarina - UNISUL, Tubarão, Brazil |
| 1775 | Clinical evaluation of multiple-surface ART restorations: 6-year follow-up M.F.L. NAVARRO1, T.C. FAGUNDES1, C.A.R. CARVALHO1, T.J.E. BARATA2, D.F.G. CEFALY1, and J.R.P. LAURIS1, 1Bauru School of Dentistry, University of São Paulo, Brazil, 2University of North of Paraná, Brazil |
| 1776 | Survival of Glass Ionomer Atraumatic Restorations (ART): 10-year Results R.L. ZANATA, T.C. FAGUNDES, M.C.C.A. FREITAS, G.S. CARDIA, J.R.P. LAURIS, and M.F.L. NAVARRO, Bauru School of Dentistry - University of Sao Paulo, Brazil |
|