| Seq #45 | Thursday, March 22, 2007 | |||||||||||||||||||||||
| 10:45 AM-12:15 PM Ernest N. Morial Convention Center 299, Hands-on Workshop | ||||||||||||||||||||||||
| Introduction to the NIDCR/CDC Dental, Oral and Craniofacial Data Resource Center | ||||||||||||||||||||||||
Sponsored by: NIDCR and CDC | ||||||||||||||||||||||||
| Description: This workshop will provide participants with an introduction to the NIDCR/CDC Data Resource Center (DRC) that provides access to a number of components, including: 1. An on-line interactive data query system that allows users to retrieve nationally representative frequencies, percentages, and confidence intervals for oral health data from U.S. national and state-based surveys (MEPS, NHANES, NHIS, and BRFSS). 2. A catalog of surveys and archive of procedures related to oral Health: The catalog is searchable by a number of variables and includes descriptions of U.S. federal and state surveys, as well as international and privately sponsored surveys, which contain oral health components and describes sample design and data collection methods, and literature references. 3. Survey Questions: Oral health related questions used in national surveys are available and can be searched by question domain and survey. This workshop is designed for investigators with little or no experience in using the DRC, and will provide an update of new DRC features for current users. The goal is for participants to become familiar with the features of the Data Resource Center and learn how to use them for grant preparation and informing other oral health program and policy needs. CDs containing the catalog of surveys, archive of procedures, and survey questions will be provided to each participant. Participants will learn how to : 1) use the catalog of surveys related to oral health, 2) search the survey questions from national surveys and 3) formulate queries for the interactive query system . Also, presenters will provide information on NIDCR Funding Opportunity Announcements (FOAs) to support secondary analysis of key national data sources and development of new analytic methods. During the discussion, participants are encouraged to share their experiences using the DRC and suggestions for improvements. | ||||||||||||||||||||||||
| Chairperson: L. BARKER | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Back to the: Hands-on Workshop Program
Back to the IADR/AADR/CADR 85th General Session and Exhibition (March 21-24, 2007)