| Seq #46 | Thursday, March 22, 2007 | |||||||||||||||||||
| 10:45 AM-12:15 PM Ernest N. Morial Convention Center 283, Hands-on Workshop | ||||||||||||||||||||
| The Nutrition Data System for Research with Fluoride: A New Software for Assessing Fluoride Intake | ||||||||||||||||||||
Sponsored by: NIDCR | ||||||||||||||||||||
| Description: The Nutrition Data System for Research (NDS-R) software, the nutrition research community’s premier data collection and nutrient calculation tool, is maintained and available from the University of Minnesota Nutrition Coordinating Center (NCC). A recently developed version, the Nutrition Data System for Research with Fluoride (NDS-R Fluoride), provides for the direct entry of dietary and non-dietary sources of fluoride. The intake module is linked to the NCC’s comprehensive Food and Nutrient Database, which has been expanded to include non-dietary sources of fluoride (e.g., from water and dentifrices) as well as dietary fluoride values updated with the US Department of Agriculture National Fluoride Database of Selected Beverages and Foods. Output files provide information on consumed amounts and sources of dietary and non-dietary fluoride and all other ingested macronutrients and micronutrients. The new NDS-R Fluoride software is available in 3 packages: standard, suitable for almost all users including researchers; academic (reduced cost), for educational settings and student research; and a demonstration, for prospective users to explore the functionality of the system. The purpose of this session would be to: 1) inform the research community about the availability of the NDS-R Fluoride, 2) demonstrate how the NDS-R Fluoride works, including the output data on nutrient and fluoride intake that can be obtained for an individual, and 3) provide examples of the NDS-R Fluoride research applications. | ||||||||||||||||||||
| Chairperson: M. CANTO | ||||||||||||||||||||
| ||||||||||||||||||||
Back to the: Hands-on Workshop Program
Back to the IADR/AADR/CADR 85th General Session and Exhibition (March 21-24, 2007)