| Seq #24 | Thursday, March 22, 2007 | |||||||||||||||||||
| 9:00 AM-10:30 AM Ernest N. Morial Convention Center 299, Hands-on Workshop | ||||||||||||||||||||
| Dietary Intake and Nutritional Status Assessment in Dental Research Education: Strategies that Could Work For You | ||||||||||||||||||||
Sponsored by: Nutrition | ||||||||||||||||||||
| Description: The Dietary Intake and Nutritional Status Assessment in Dental Research workshop is designed to present and discuss applications and appropriate use of tools to assess dietary intakes and nutritional status in clinical dental research. Assessment tools will be defined; applications and limitations will be discussed; and tools will be matched to outcome measures. The dental researcher at all levels will benefit by learning assessment tools appropriate for respective research questions, designs and outcomes measures as well as by hands-on practice of select tools. | ||||||||||||||||||||
| Chairperson: T.A. MARSHALL | ||||||||||||||||||||
| ||||||||||||||||||||
Back to the: Hands-on Workshop Program
Back to the IADR/AADR/CADR 85th General Session and Exhibition (March 21-24, 2007)