| Seq #125 | Friday, 30 June 2006 | |||||||||||||||||||||||||||||||
| 9:00 AM-11:00 AM Brisbane Convention & Exhibition Centre P3, Symposium - Group/Division Sponsored | ||||||||||||||||||||||||||||||||
| The Salivary Film: Aspects of its Formation and Function | ||||||||||||||||||||||||||||||||
Sponsored by: Cariology Research, Geriatric Oral Research, Mineralized Tissue, Salivary Research | ||||||||||||||||||||||||||||||||
| Description: Saliva is crucial to oral health and it is well understood that saliva forms a mobile film on the hard and soft surfaces of the mouth. The properties and functions of saliva are dependent upon its composition and in addition to water there are a great number of functionally important proteins ranging from high molecular weight mucins to low molecular weight cationic proteins with microbicidal activity. There is continuing research into the composition of saliva and function of salivary components. However, we need to increase our understanding of how saliva interacts with oral surfaces enabling its retention on and protection of soft tissue and formation of protein pellicles on teeth. This symposium is structured in a way that will allow younger, inexperienced or non-salivary research group IADR delegates to be introduced to the field. For this purpose Colin Dawes, a researcher who has made an enormous contribution to this field over many years, will provide a perspective. The symposium will then continue with 3 presentations by researchers who are using cutting-edge techniques and approaches in order to study aspects of the way that saliva and its components interact with oral structures. Eno Veerman is an internationally recognised expert in the field of mucins, particularly salivary mucins. In his presentation he will address aspects of how salivary mucins are crucial to the coating and protection of oral surfaces. Liselott Lindh is using techniques associated with the physical sciences - atomic force microscopy and ellipsometry - to study how saliva and purified salivary proteins interact with different types of model surfaces. Finally, Frank Oppenheim will describe some of the approaches, including proteomics, that are being used to study the timecourse and composition of the enamel pellicle formed on teeth. Supported by GSK and Wrigley's Oral Healthcare | ||||||||||||||||||||||||||||||||
| Chairperson: G. PROCTOR | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Back to the: Symposium Program
Back to the IADR General Session & Exhibition (June 28 – July 1, 2006)