| Seq #47 | Thursday, 10 March 2005 | |||||||||||||||||||||||
| 9:00 AM-10:30 AM Baltimore Convention Center 319, Hands-on Workshop | ||||||||||||||||||||||||
| Use of the NIDCR/CDC Data Resource Center | ||||||||||||||||||||||||
Sponsored by: NIDCR | ||||||||||||||||||||||||
| Description: This workshop will provide participants with an introduction to the NIDCR/CDC Data Resource Center (DRC) that provides access to a number of components, including: 1. An on-line interactive data query system that allows users to retrieve nationally representative frequencies, percentages, and confidence intervals for oral health data from MEPS, NHANES III, NHANES IV, NHIS, and BRFSS. 2. A catalog of surveys and archive of procedures related to oral Health: The catalog is searchable by a number of variables and includes descriptions of federal, state, international, and privately sponsored surveys which contain oral health components and describes sample design and data collection methods, and literature references. 3. Survey Questions: Oral health related questions used in national surveys are available and can be searched by question domain and survey. 4. The 2002 Annual Report of Oral Health Statistics and data tables from the 2003 Annual Report. This workshop is designed for investigators with little or no experience in using the DRC. The goal is for participants to become familiar with the features of the Data Resource Center and learn how to use them. CDs containing the catalog of surveys, survey questions, and data tables from the 2003 Annual Report of Oral Health Statistics will be provided to each participant. The workshop will teach participants how to use the catalog of surveys related to oral health, how to search the survey questions from national surveys, and how to formulate queries for the interactive query system | ||||||||||||||||||||||||
| Chairperson: J. HYMAN | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Back to the: Hands-on Workshop Program
Back to the IADR/AADR/CADR 83rd General Session (March 9-12, 2005)