| Seq #48 | Thursday, 10 March 2005 | |||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM-11:00 AM Baltimore Convention Center 340-341, Symposium - Group/Division Sponsored | ||||||||||||||||||||||||||||||||||||||||||||
| Examining the Role of Caries-prevention Regimens and Restorative Materials in Meeting National Health Objectives for Dental Caries | ||||||||||||||||||||||||||||||||||||||||||||
Sponsored by: Behavioral Sciences, Cariology Research, Dental Materials | ||||||||||||||||||||||||||||||||||||||||||||
| Description: Enter Description here! The American Association for Dental Research (AADR) currently has a Memorandum of Understanding (MOU) with the U.S. Department of Health and Human Services (DHHS) to promote a range of activities to increase the likelihood that the national Healthy People 2010 Oral Health Objectives will be met. This symposium will examine the state of the science in cariology and dental materials and the potential for new advances to reduce caries incidence and disparities in oral health. The presenters will describe progress to date towards achieving the national caries objectives, new models of assessing caries progression, innovative diagnostic approaches, and the effectiveness of new dental materials, including fluoride-releasing agents to prevent and control dental caries. Strategies to translate new knowledge into actions that can impact populations at greatest risk of caries will be considered. This symposium will also highlight critical gaps in knowledge that must be addressed if national objectives are to be met | ||||||||||||||||||||||||||||||||||||||||||||
| Chairperson: K. ANUSAVICE | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Back to the: Symposium Program
Back to the IADR/AADR/CADR 83rd General Session (March 9-12, 2005)