| Seq #10 | Wednesday, 9 March 2005 | |||||||||||||||||||||||||||
| 2:00 PM-4:00 PM Baltimore Convention Center 337, Symposium - Group/Division Sponsored | ||||||||||||||||||||||||||||
| The Role of Mechanotransduction in Early Wound-healing Processes | ||||||||||||||||||||||||||||
Sponsored by: Implantology Research, Prosthodontics Research | ||||||||||||||||||||||||||||
| Description: Since Wolff's law, the scientific community is aware of the role loading has on the bone modelling and remodelling. However, the fundamental mechanisms behind this adaption have long be misunderstood. Current research brought new information on the understanding of the role of mechanostimulation. Today investigations are running that look at the molecular-, cellular- and tissue level of bone under mechanical loading. b. Junior and senior investigator level. c. The aim of this symposium is to achieve the "state-of-the-art" understanding of how bone tissue reacts towards mechancial loading from a cellular, as well as from the tissue level as such. d. - The role of the osteocyte network in the mechanotransduction of bone. - How do cells and tissues interpret the mechanical environment ? - How does mechanical stimulation influence the healing response around implants ? - What is the cascade of healing in the early days after implant instalment ? | ||||||||||||||||||||||||||||
| Chairperson: I. NAERT | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Back to the: Symposium Program
Back to the IADR/AADR/CADR 83rd General Session (March 9-12, 2005)