| Seq #132 | Thursday, 11 March 2004 | |||||||||||||||||||||||
| 12:30 PM-2:30 PM Hawaii Convention Center 306-B, Hands-on Workshop | ||||||||||||||||||||||||
| Tips on Microscopy | ||||||||||||||||||||||||
Sponsored by: Craniofacial Biology | ||||||||||||||||||||||||
| Description: This hands-on workshop will be designed to introduce the audience to light microscopy and atomic force microscopy. The speakers will be Drs. Jeremy Mao, Thomas Diekwisch, Paul Dechow and Kathy Svoboda. Dr. Diekwisch will present examples of how a classic orthodontic model can be approached using a variety of microscopic and related molecular techniques to understand the dynamics of tissue remodeling. Dr. Dechow will describe and discuss the use of confocal microscopy to evaluate bone microstructure, including three-dimensional reconstructions. Dr. Mao will describe how atomic force microscopy can be used to study hard tissues. Dr. Svoboda will discuss confocal microscopic applications to oral research and discuss the federal grant programs available to fund microscope purchases. The attendees of this workshop should pick up information and tips for acquiring beautiful images that are actually valuable data and learn how to apply for grants to obtain the instruments | ||||||||||||||||||||||||
| Chairperson: C. EVANS | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Back to the: Hands-on Workshop Program
Back to the IADR/AADR/CADR 82nd General Session (March 10-13, 2004)