| Seq #4 | Wednesday, 10 March 2004 | |||||||||||||||||||||||||||
| 2:00 PM-4:00 PM Hawaii Convention Center 316-B, Symposium - Group/Division Sponsored | ||||||||||||||||||||||||||||
| Microbial Genomics and its Aftermath: Proteomics,Transcriptomes, and Models | ||||||||||||||||||||||||||||
Sponsored by: Microbiology / Immunology and Infection Control | ||||||||||||||||||||||||||||
| Description: The completion of microbial genome projects has facilitated the ability to ask fundamental questions regarding the nature of bacterial gene expression and its relationship to pathogenesis. Annotation of the genomes has shown that while most genes can be assigned a function with relative clarity, many other genes have no known function. From the initiation of genome sequencing projects, it has been anticipated that the search to characterize the interaction of products from the known and unknown genes would lead to new therapeutic targets and strategies. The focus of this symposium will be on the current state of genomic exploration of oral pathogens. Specifically, the presentations will include discussion of the following. 1) How Porphyromonas gingivalis and gingival epithelial cells respond to their cohabitation. Here, differential expression of P. gingivalis proteins was analyzed by a proteomics approach and epithelial cell responses determined by transcriptional profiling. 2) The use of cDNA murine microarrays to analyze responses to infection by Treponema denticola and P. gingivalis, focusing on transcriptional regulators and signal transduction genes induced by infection. 3) Microarray analysis of pH-dependent gene expression in Streptococcus mutans. The keynote address will focus on recent lessons from studies in yeast proteomics designed to rapidly map biochemical activities to genes. The approach employs a collection of purified fusion proteins derived from a library of 6144 strains, each expressing a unique yeast open reading frame (ORF) as a fusion with glutathione-S-transferase (GST). Pools of purified GST-ORF fusion proteins are assayed, and then active pools are de-convoluted to identify the strain and ORF associated with activity. This and additional functional proteomics approaches are currently being used for the study of other organisms | ||||||||||||||||||||||||||||
| Chairperson: R. QUIVEY | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Back to the: Symposium Program
Back to the IADR/AADR/CADR 82nd General Session (March 10-13, 2004)