| Seq #36 | Thursday, 13 March 2003 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM-12:15 PM Henry B. Gonzalez Convention Center Ballroom C1, Symposium - Group/Division Sponsored | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repair and Regeneration of Oral and Craniofacial Tissues (Part 1 & 2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| * Poster files available online | ||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored by: Craniofacial Biology, Implantology Research, Mineralized Tissue, Oral & Maxillofacial Surgery, Periodontal Research - Therapy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: The overall goal of this 8-hour Symposium (comprising four Sessions) will be to highlight important advances in basic and applied research that hold promise for repair and regeneration of oral and craniofacial tissues. The invited speakers will present novel findings from their work on different tissues and organs, with focus on potential for repair therapies. Papers in the first session will include presentation of ways to discover new genes involved in craniofacial repair and regeneration. Emphasis will be placed on leading edge methodology, using microarrays, novel models, and complex tissues. In the second session, new findings in molecular and epigenetic mechanisms of tissue growth and repair will be presented. In the third session, enhancement of innate repair and regeneration by delivery of factors or genes or by instructive scaffold materials will be discussed. In the final session, the focus will be on cell-based therapies or engineering of various oral and craniofacial tissues. The 4-5 speakers in each session will forego lengthy background material, crystallize their new results, and allow for time for discussion. Moderators, chosen from the list of session speakers, will provide a brief summary for the audience at the end of each session. A wide array of tissues are included in order to highlight similarities in scientific approaches and unique problems and solutions for specific applications. The sessions are linked because of focus on translational potential. It is anticipated that the work presented will reflect a state-of-the art of cell biological and molecular approaches to craniofacial repair and regeneration | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Back to the: Symposium Program
Back to the 32nd Annual Meeting and Exhibition of the AADR (March 12-15, 2003)